Similar Sites to drinksandclubs.com.br
Drinkaware Home | Drinkaware — Drinkaware provides independent alcohol advice, information and tools to help people m...
Welcome to DrillsandCutters.com | Drillsandcutters.com — Buy discounted drills, cutters, taps, saws, reamers, drill s...
DrinkSpot. DrinkSpot Online Drinks Delivery — Your One Stop DrinkSpot | Enjoy Free Delivery At DrinkSpot
Overview
drinksandclubs.com.br receives roughly 15,946 pageviews monthly from 5,315 unique monthly visitors. It's hosted on the IP Address drinksandclubs.com.br in Washington, US. It carries an estimated value of $1,605 and a global rank of #4,034,515.
Website Information
| Domain | drinksandclubs.com.br |
| Title | Pernod Ricard Brasil | Pernod Ricard |
| Description | Nossas marcasO grupo possui um dos portfólios mais premiados e abrangentes da indústria, com mais de 200 marcas distribuídas em cerca de 160 países… |
Network & Domain Data
HTTP 200| URL | http://drinksandclubs.com.br |
| HTTP | HTTP/1.1 301 Moved Permanently |
| Date | Thu, 30 Jul 2026 08:45:11 GMT |
| Location | https://www.pernod-ricard.com/pt/locations/brasil |
| Content-Length | 0 |
| HTTP/2 200 | |
| content-type | text/html; charset=UTF-8 |
| content-length | 113006 |
| x-timer | S1785401112.672905,VS0,VE58 |
| cache-control | max-age=10800, public |
| content-language | pt |
| content-security-policy | default-src 'none'; connect-src 'self' https://www.google-analytics.com https://sdk.privacy-center.org https://analytics.google.com https://pagead2.googlesyndication.com https://stats.g.doubleclick.net https://assets-ctb.pernod-ricard.io https://api.pernod-ricard.io https://cdn.jsdelivr.net/npm/algoliasearch https://zfm2j5365u-3.algolianet.com https://zfm2j5365u-dsn.algolia.net https://d8ejoa1fys2rk.cloudfront.net https://brandcloud.pernod-ricard.com https://optoutapi.evidon.com *.evidon.com *.betrad.com https://us-central1-pantheon-psapps.cloudfunctions.net https://insight.pravp.com/analytics *.pernod-ricard.io https://live-pernod-ricard-global-cms.pantheonsite.io https://cdn.linkedin.oribi.io https://cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/css/all.min.css agegate.pr-globalcms.com 4q87csmwes-dsn.algolia.net *.didomi.io pernod-ricard-deutschland.mynewsdesk.com px.ads.linkedin.com https://loop.pr-globalcms.com https://cdn.blueconic.net https://pernodricardusa.blueconic.net https://www.facebook.com cdn.jsdelivr.net api.privacy-center.org https://secure.office-insightdetails.com/ https://www.googletagmanager.com; font-src 'self' https://maxcdn.bootstrapcdn.com https://app-avp.pravp.com https://assets-ctb.pernod-ricard.io https://cdnjs.cloudflare.com; frame-src 'self' https://www.youtube.com https://player.vimeo.com https://static.addtoany.com https://emperia.gallery https://my.matterport.com https://www.google.com pernod-ricard-deutschland.mynewsdesk.com https://www.mynewsdesk.com https://live.eventtia.com; img-src 'self' https: data:; media-src 'self'; object-src 'self'; script-src 'self' 'unsafe-inline' 'unsafe-eval' https://www.googletagmanager.com https://sdk.privacy-center.org https://avp.pravp.com https://www.google-analytics.com https://c.evidon.com https://assets-ctb.pernod-ricard.io https://cdn.jsdelivr.net/npm/algoliasearch https://zfm2j5365u-3.algolianet.com https://www.youtube.com https://player.vimeo.com *.facebook.net https://js-agent.newrelic.com https://bam.nr-data.net *.pernod-ricard.io https://live-pernod-ricard-global-cms.pantheonsite.io https://snap.licdn.com https://www.google.com https://www.gstatic.com https://static.cloudflareinsights.com agegate.pr-globalcms.com pernod-ricard-deutschland.mynewsdesk.com https://loop.pr-globalcms.com https://cdn.blueconic.net https://pernodricardusa.blueconic.net https://plugins.blueconic.net https://secure.office-insightdetails.com/ https://cdn.jsdelivr.net https://cdnjs.cloudflare.com https://unpkg.com https://vuejs.org; style-src 'self' 'unsafe-inline' https://assets-ctb.pernod-ricard.io data: https://live-pernod-ricard-global-cms.pantheonsite.io https://loop.pr-globalcms.com https://plugins.blueconic.net cdnjs.cloudflare.com https://cdn.jsdelivr.net https://cdnjs.cloudflare.com https://unpkg.com; style-src-attr 'self' 'unsafe-hashes' 'unsafe-inline'; base-uri 'self'; form-action 'self' https://login.microsoftonline.com https://device.login.microsoftonline.com; frame-ancestors 'self' |
| etag | W/"1785401096" |
| expires | Sun, 19 Nov 1978 05:00:00 GMT |
| last-modified | Thu, 30 Jul 2026 08:44:56 GMT |
| server | nginx |
| strict-transport-security | max-age=1000; preload |
| strict-transport-security | max-age=31622400 |
| x-content-type-options | nosniff |
| x-drupal-cache | HIT |
| x-drupal-dynamic-cache | MISS |
| x-frame-options | SAMEORIGIN |
| x-generator | Drupal 10 (https://www.drupal.org) |
| x-pantheon-styx-hostname | styx-eu-a-6975d949c6-9jgsq |
| x-styx-req-id | f9f13c18-8bf2-11f1-98a9-26083e86dd60 |
| x-xss-protection | 1; mode=block |
| accept-ranges | bytes |
| via | 1.1 varnish, 1.1 varnish, 1.1 varnish, 1.1 374989d04bb9f7efef831637d8f4b234.cloudfront.net (CloudFront) |
| date | Thu, 30 Jul 2026 08:45:11 GMT |
| x-served-by | cache-ams-eham8680081-AMS, cache-fra-eddf8230228-FRA, cache-fra-eddf8230071-FRA |
| vary | Accept-Encoding, Cookie, Origin, Cookie, Cookie |
| x-cache-hits | 0, 0, 0 |
| x-cache | Miss from cloudfront |
| x-amz-cf-pop | DUS51-P2 |
| x-amz-cf-id | qjTF0LwjPERMNTrYe6wnfW29_jvXuLywp6juPjLkogay0ble90YeWA== |
| age | 0 |
No SSL certificate found (site may not support HTTPS, or the live fetch failed just now).
| % Privacy Policy at https | //registro.br/upp . Distribution, |
| % 2026-07-30T05 | 45:08-03:00 - 213.136.84.41 |
| domain | drinksandclubs.com.br |
| owner | Pernod Ricard Brasil Industria e Comercio Ltda |
| owner-c | APCDO |
| tech-c | CCDIN3 |
| nserver | dns1.cscdns.net |
| nsstat | 20260727 AA |
| nslastaa | 20260727 |
| nserver | dns2.cscdns.net |
| nsstat | 20260727 AA |
| nslastaa | 20260727 |
| saci | yes |
| created | 20180625 #18508238 |
| changed | 20251023 |
| expires | 20280625 |
| status | published |
| nic-hdl-br | APCDO |
| person | Admin -PR Canada Domain |
| created | 20101215 |
| changed | 20260505 |
| nic-hdl-br | CCDIN3 |
| person | CSC Corporate Domains, Inc. |
| created | 20120517 |
| changed | 20260728 |